











1 / 6

Front bumper / Cracked / Replacement with paint























1 / 24
2.0 TDI 150CP Ambition Combi
List Name List 824 (Auction)
Main characteristics
Brand Skoda
Vehicle Category Private vehicle
Registration Number B115HXS
Storage location name RO-07-BUCURESTI-CAT
Number of Keys 2
CO2 Emission 103 g_km
Greenhouse Gas Emission Class EU6d
Details
General Information
Vehicle Identification Number TMBJJ8NX3PY013567
Power 150 KW
Paint Color/Carmaker Color White / 9P - Candy-Weiss
NOx Emission -
Option(s) 8
Equipment Type Equipment Specification
Automatic air-conditionning Instalatie climatizare climatronic cu 2 zone
Heated seats Seat heater for front seats separately controlled
Active-lane assistant Sistem asistare la rulare: asistent mentinere banda de circulatie (lane assist)
Attention-Assist "driver alert" - driver alert system
Led headlamp Far led
Multifunction display screen "maxi dot"
Cruise control
Parking sensor front/rear Asistent parcare fata si spate
Model / Body
Model generation Octavia Combi (NX3)(2020)
Year of production 2022
Model year 2020
Pay load -
Number of doors 5
Steering left side Yes
Engine / Transmission
Engine Size 1,968 cm3
Secondary energy -
Number of gears 6
4 wheel drive No
Others
Inspection company Macadam
MOT due date -
Fiscal Rating 0 CV
VAT Deductible Yes
Country of Registration ROMANIA
Verified elements 3
Puncture repair kit or spare wheel
Spare key
User's guide
Damages (12)


2

Front bumper / Cracked / Replacement with paint

1 / 2
Damaged Part(s) Front bumper
Nature of damage Cracked
Damage Repair Replacement with paint


2

Hood / Bump / Repair with paint

1 / 2
Damaged Part(s) Hood
Nature of damage Bump
Damage Repair Repair with paint


2

Windscreen / Cracked / Replacement

1 / 2
Damaged Part(s) Windscreen
Nature of damage Cracked
Damage Repair Replacement


2

Rear-right wing / Bump / Repair with paint

1 / 2
Damaged Part(s) Rear-right wing
Nature of damage Bump
Damage Repair Repair with paint


2

Front bumper / Cracked / Replacement

1 / 2
Damaged Part(s) Front bumper
Nature of damage Cracked
Damage Repair Replacement


2

Seat back seat / Dirty / Cleaning

1 / 2
Damaged Part(s) Seat back seat
Nature of damage Dirty
Damage Repair Cleaning


2

Seat Base - Driver / Dirty / Cleaning

1 / 2
Damaged Part(s) Seat Base - Driver
Nature of damage Dirty
Damage Repair Cleaning


2

Seat Base - Passenger / Dirty / Cleaning

1 / 2
Damaged Part(s) Seat Base - Passenger
Nature of damage Dirty
Damage Repair Cleaning


2

Left-side underbody / Scaled paint / Not defined

1 / 2
Damaged Part(s) Left-side underbody
Nature of damage Scaled paint
Damage Repair Not defined


2

Front -left door / Scratch / Not defined

1 / 2
Damaged Part(s) Front -left door
Nature of damage Scratch
Damage Repair Not defined


2

Rear bumper / Scratch / Not defined

1 / 2
Damaged Part(s) Rear bumper
Nature of damage Scratch
Damage Repair Not defined


2

Front-right door / Scratch / Not defined

1 / 2
Damaged Part(s) Front-right door
Nature of damage Scratch
Damage Repair Not defined
Maintenance history (99)
| Date | Mileage | Description |
|---|---|---|
| Oct-25 | 119,156 km | Montare-Demontare Anv |
| Oct-25 | 119,156 km | Montare-Demontare Janta |
| Oct-25 | 119,156 km | Echilibrare |
| Aug-25 | 113,124 km | ITP DIESEL - EURO 6 |
| Jul-25 | 107,689 km | Service schimb ulei |
| Jul-25 | 107,689 km | ECOTAXA ULEI(0.30RON/KG) |
| Jul-25 | 107,689 km | ULEI 0W20 1L LONGLIFE VW508 00/509 00 |
| Jul-25 | 107,689 km | ULEI 0W20 5L |
| Jul-25 | 107,689 km | FILTRU ULEI |
| Jul-25 | 107,689 km | Materiale mici |
| Jul-25 | 107,689 km | BUSON GOLIRE |
| Jun-25 | 107,949 km | contravaloare vehicul inlocuire |
| Jun-25 | 103,275 km | Materiale mici |
| Jun-25 | 103,275 km | Instalatie climatizare umplut cu freon |
| Jun-25 | 103,275 km | Spoiler fata demo si montat |
| Jun-25 | 103,275 km | AGENT RACIRE R1234YF / LI |
| Jun-25 | 103,275 km | Conducta de agent frigori |
| Jun-25 | 103,275 km | Conducta de agent frigori |
| Jun-25 | 103,275 km | Inel etansare |
| Jun-25 | 103,275 km | Inel etansare |
| Jun-25 | 103,275 km | INEL ETANSARE CLIMA |
| Jun-25 | 103,275 km | Inel etansare 7,6x2,5 |
| Jun-25 | 103,275 km | Instalatie aer conditionat verificat |
| Jun-25 | 103,275 km | Masca fata slabit si fixat |
| Jun-25 | 103,275 km | RADIATOR CLIMA |
| Jun-25 | 103,275 km | Radiator racire demo si montat |
| Jun-25 | 103,275 km | Suport radiator demo si montat |
| Jun-25 | 103,275 km | Surub tabla cap rotund im |
| May-25 | 103,280 km | Mat.mici |
| May-25 | 103,280 km | Inspectie |
| Apr-25 | 103,280 km | Montare-Demontare Anv |
| Apr-25 | 103,280 km | Montare-Demontare Janta |
| Apr-25 | 103,280 km | Echilibrare |
| Nov-24 | 79,525 km | Service schimb ulei |
| Nov-24 | 79,525 km | ECOTAXA ULEI(0.30RON/KG) |
| Nov-24 | 79,525 km | ULEI 0W20 1L LONGLIFE VW508 00/509 00 |
| Nov-24 | 79,525 km | ULEI 0W20 5L |
| Nov-24 | 79,525 km | FILTRU ULEI |
| Nov-24 | 79,525 km | Materiale mici |
| Nov-24 | 79,525 km | BUSON GOLIRE |
| Nov-24 | 79,525 km | Eficacitate franare verificat |
| Nov-24 | 79,525 km | LICHID DE FRANA |
| Nov-24 | 79,525 km | Service lichid de frana |
| Nov-24 | 79,525 km | Sistem franare aerisit |
| Oct-24 | 79,525 km | Montare-Demontare Anv |
| Oct-24 | 79,525 km | Montare-Demontare Janta |
| Oct-24 | 79,525 km | Echilibrare |
| Oct-24 | 79,525 km | PNEU IARNA KL 205/60 R16 92H KRISALP HP3 |
| Oct-24 | 79,525 km | ECOVALOARE |
| Oct-24 | 74,243 km | Inspectie |
| Oct-24 | 74,243 km | Materiale mici |
| Oct-24 | 74,243 km | BATERIE TELECOMAND CR2032 |
| Oct-24 | 74,243 km | Baterie inlocuit |
| Jun-24 | 63,533 km | Montare-Demontare Anv |
| Jun-24 | 63,533 km | Montare-Demontare Janta |
| Jun-24 | 63,533 km | Echilibrare |
| Jun-24 | 59,550 km | Inspectie |
| Jun-24 | 59,550 km | Mat.mici |
| Mar-24 | 50,820 km | Service schimb ulei |
| Mar-24 | 50,820 km | ECOTAXA ULEI(0.30RON/KG) |
| Mar-24 | 50,820 km | ULEI 0W20 1L LONGLIFE VW508 00/509 00 |
| Mar-24 | 50,820 km | ULEI 0W20 5L |
| Mar-24 | 50,820 km | FILTRU ULEI |
| Mar-24 | 50,820 km | Materiale mici |
| Mar-24 | 50,820 km | BUSON GOLIRE |
| Mar-24 | 50,820 km | Agent racire golit si umplut |
| Mar-24 | 50,820 km | AGENT RACIRE R1234YF / LI |
| Mar-24 | 50,820 km | Functie apelabila |
| Mar-24 | 50,820 km | Instalatie aer conditionat verificat |
| Feb-24 | 46,994 km | Materiale mici |
| Feb-24 | 46,994 km | Functie apelabila |
| Feb-24 | 46,994 km | Set cabluri cu doua conta |
| Oct-23 | 0 km | DEJANTAT / JANTAT ANVELOPA |
| Oct-23 | 0 km | DEMONTAT / MONTAT ROATA |
| Oct-23 | 0 km | ECHILIBRAT ROATA |
| Aug-23 | 29,861 km | INSPECTIE SERVICE - INTERVAL FLEXIBIL |
| Aug-23 | 29,861 km | MATERIALE MICI |
| Jul-23 | 25,901 km | INSPECTIE SERVICE - INTERVAL FLEXIBIL |
| Jul-23 | 25,901 km | TAXA MEDIU ULEI |
| Jul-23 | 25,901 km | ULEI MOTOR |
| Jul-23 | 25,901 km | ULEI MOTOR |
| Jul-23 | 25,901 km | ULEI MOTOR |
| Jul-23 | 25,901 km | FILTRU HABITACLU |
| Jul-23 | 25,901 km | MATERIALE MICI |
| Jul-23 | 25,901 km | BUSON BAIE ULEI |
| Jul-23 | 25,901 km | MANOPERA MECANICA |
| Jun-23 | 0 km | VEHICUL INLOCUIRE |
| May-23 | 0 km | VEHICUL INLOCUIRE |
| May-23 | 0 km | DEJANTAT / JANTAT ANVELOPA |
| May-23 | 0 km | DEMONTAT / MONTAT ROATA |
| May-23 | 0 km | ECHILIBRAT ROATA |
| Feb-23 | 9,816 km | ECOTAXA ULEI |
| Feb-23 | 9,816 km | ULEI MOTOR |
| Feb-23 | 9,816 km | Completat ulei motor |
| Oct-22 | 0 km | MATERIALE MICI |
| Oct-22 | 0 km | MONTAJ PNEU IARNA |
| Oct-22 | 0 km | ECHILIBRARE ROTI |
| Oct-22 | 0 km | PNEU IARNA RI 205/60 R16 96H SNOW XL |
| Oct-22 | 0 km | ECOVALOARE |
Tyres (4)
Front Left Autre / 5 mm
Front Right Autre / 5 mm
Rear Left Kleber / 5 mm
Rear Right Kleber / 5 mm
2.0 TDI 150CP Ambition Combi
Private vehicle
RO-07-BUCURESTI-CAT
Awarded Price 13,400 EUR
Awarding date 21/11/2025


